Current material data (confirm against the selected grade before ordering)
| Property | Current value |
|---|---|
| Molded density | 15–60 kg/m³ |
| Compression stress at 10% | 60–430 kPa |
| Long-term service temperature | 75 °C |
| Short-term dimensional stability temperature | 85 °C |
| Cold-use boundary | −50 °C |
| Thermal conductivity | 0.032–0.037 W/(m·K) |
| Rebound | 5–15% |
| Hardness | 70–95 Asker-C |
Expanded polystyrene (EPS) is a rigid, lightweight closed-cell bead foam (natural white), steam-molded from expandable polystyrene beads, offering excellent cushioning, thermal insulation and outstanding cost efficiency. Standard commodity grades at nominal molded densities of 20, 25 and 30 kg/m³.
Molded properties· click a grade to highlight
| Property | 20 kg/m³ | 25 kg/m³ | 30 kg/m³ | Method |
|---|---|---|---|---|
| Nominal molded density (kg/m³) | 20 | 25 | 30 | — |
| Compression stress at 10% (kPa) | ≥90 | ≥120 | ≥160 | GB/T 8813 |
| Tensile strength (kPa) | ≥200 | ≥250 | ≥350 | GB/T 6344 |
| Flexural strength (kPa) | ≥220 | ≥300 | ≥400 | GB/T 8812.2 |
| Breaking bending load (N) | ≥20 | ≥25 | ≥28 | GB/T 8812.1 |
| Water absorption (%) | ≤2 | ≤2 | ≤2 | GB/T 8810 (A) |
| Dimensional stability (%) | ≤2 | ≤2 | ≤2 | GB/T 8811 |
Raw bead properties
| Raw bead property | Value | Method |
|---|---|---|
| Solid (bead) density (g/cm³) | 1.03–1.05 | GB/T 4472 |
| Moisture content (%) | ≤1.8 | GB/T 6283 |
| Residual monomer (%) | ≤0.2 | QB/T 4009 |
| Blowing-agent content (%) | 4.0–6.8 | QB/T 4009 |
| Sieving efficiency (%) | ≥90 | QB/T 4009 |
| Compliance | RoHS & REACH · MSDS available · flame-retardant grades reach GB 8624 B1 | |
Compare in detail: EPP vs EPS foam
Grade selection guide
General protective packaging & void fill
20 kg/m³Compression stress at 10% ≥90 kPaLightest of these grades and the most economical.
Higher-strength packaging & parts
25 kg/m³Compression stress at 10% ≥120 kPaBalanced cost and performance.
Load-bearing packaging & insulation
30 kg/m³Compression stress at 10% ≥160 kPaHighest strength of these grades.
DUOBANGMEI (DBM) · EPP / EPS foam molding manufacturer · 40+ automatic molding machines · ISO 9001. Exact values to be confirmed with the factory.